Supported Devices
This page documents all devices supported by the DL Connect platform along with their minimum firmware versions and supported features.
Edge Devices
An Edge device acts as the local gateway between field devices and DL Connect services. You can deploy it on a dedicated Ubuntu machine or in an EFLOW virtual machine hosted on Windows.
The hardware requirements below apply to the Edge runtime. For an EFLOW deployment, allocate these resources to the EFLOW virtual machine; the Windows host must also have sufficient capacity to run the VM.
Hardware requirements
| Max Number of Devices | CPU | RAM | Disk |
|---|---|---|---|
| Up to 500 | 2 | 4 GB | 50 GB |
| Up to 1000 | 4 | 8 GB | 100 GB |
Supported deployment options
| Deployment option | Supported systems | Setup guide |
|---|---|---|
| Ubuntu machine | Ubuntu 22.04 LTS; Ubuntu 24.04 LTS | Add an IoT Edge Device on Ubuntu |
| Windows host with EFLOW | Windows 11; Windows Server 2025 | Add an IoT Edge Device on Windows with EFLOW |
note
The Ubuntu machine and the EFLOW virtual machine must use the same hardware sizing for the same number of managed devices.
Fixed Retail Scanners
| Device Family | Model | Firmware Version | USB-COM Logs | USB-OEM Logs | Beep | Reset |
|---|---|---|---|---|---|---|
| Magellan 9900i and 9600i | Magellan 9900i | DR9401745 | ✅ | ✅ | ✅ | ✅ |
| Magellan 900i | Magellan 900i | DR9401688 | ✅ | ✅ | ✅ | ✅ |
| Magellan 9800i | Magellan 9800i | DR9401702 | ❌ | ❌ | ✅ | ✅ |
| Magellan 9400i and 9300i | Magellan 9400i | DR9401731 | ❌ | ❌ | ✅ | ✅ |
Handheld Scanners
| Device Family | Model | Firmware Version | Cradle Model | Cradle Firmware Version | Type | USB-COM Logs | USB-OEM Logs | Beep | Reset |
|---|---|---|---|---|---|---|---|---|---|
| Powerscan 9600 | PD9630 | 610149558 | Corded | ✅ | ❌ | ✅ | ✅ | ||
| Powerscan 9500 | PD9530 | 610025433 | Corded | ❌ | ❌ | ✅ | ✅ | ||
| Gryphon 4500 | GD4500 | 610099055 | Corded | ✅ | ❌ | ✅ | ✅ | ||
| GFS | GFS4500 | 610190628 | Corded | ✅ | ❌ | ✅ | ✅ | ||
| Powerscan 9600 | PBT9600 | 610159248 | BC9600 | 610149761 | BT | ✅ | ❌ | ✅ | ✅ |
| Gryphon 4500 | GBT4500 | 610184015 | WLC4090 | 610099161 | BT | ✅ | ❌ | ✅ | ✅ |
| Quickscan QBT2500 | QBT2500 | 610181829 | BC2090 | 610171631 | BT | ❌ | ❌ | ✅ | ✅ |
| QuickScan QM2500 | QM2500 | 610184718 | BC2090 | 610184820 | STAR | ✅ | ❌ | ✅ | ✅ |
Mobile Devices
| Device Family | Models | Logs | showMsg | beep | restart | applyS2dProfile | setConfiguration | unenroll |
|---|---|---|---|---|---|---|---|---|
| Memor | Memor 11, Memor 12, Memor 17, Memor 30, Memor 35, Memor K20, Memor K25 | ✅ | ✅ | ✅ | ✅ |